|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Unit RostersThe Washington District consists of 10 Packs, 8 Troops, 1 Explorer Posts, 2 Venture Crews, and 1 LFL Group |
|
|
Pack Number | Charter Organization | Town |
| Pack | 121 | Eastport Youth Association Inc | Eastport |
| Pack | 124 | ||
| Pack | 125 | Rotary International | Machias |
| Pack | 126 | East Machias Parent Teachers Club | East Machias |
| Pack | 127 | Parent-Teachers Group | Alexander |
| Pack | 130 | Faith United Methodist Church | Harrington |
| Pack | 132 | Sherman Brothers Post | Calais |
| Pack | 136 | Dennysville River Fire Dept | Dennysville |
| Troop Number | Charter Organization | Town | |
| Troop | 125 | Machias Rotary Club | East Machias |
| Troop | 132 | Sherman Bro Post-Am Leg/Lions Club | Calais |
| Troop | 136 | Dennysville River Volunteer Fire Department | Pembroke |
| Troop | 137 | Addison Volunteer Fire Department Aux | Addison |
| Crew Number | Charter Organization | Town | |
| Crew | 1993 | Maine High Adventure BSA | Patten |
| Group Number | Sponsoring Organization | Town | |
| Group | 4037 | ||
| Group | 4100 | ||
| Group | 4101 | ||
| Group | 4102 | ||
| Group | 4137 | ||
|
Explorer Posts |
|||
| Post Number | Sponsoring Unit | Town | |
| Post | 532 | Calais Fire Dept. and Robbinston Fire Dept. | Calais |
|
|
|
|
|
Return to: Katahdin Area Council |